- Camping and Cottages
- Sports and Leisure Activities
- School Group Programs
- Nature/History Programs
- Summer Camps
- Indian River Marina
- Museums, Attractions, Brandywine Zoo
- Weddings, Meetings
and Celebrations - General Information
- Resident Curatorships
- Volunteering, Friends'
Groups, Internships
- Passes and Fees
- Rules
- Donate
- Home


Please Choose an Activity:
Horse Trails
Delaware State Parks offers 35 miles of trails for horseback riding. In every location, these trails are shared with other trail users.
For information about other riding locations, visit our Tips section and download the All State Areas PDF.
Horse Trails in Delaware State Parks
| Park | Trail | Type of Trail | Miles | Ease | Trail Challenge | |
| Bellevue | Equestrian | Hiking, Equestrian | 2.7 | Easy | No | No |
| Cape Henlopen | Beach | Hiking, Equestrian | 4.6 | Easy to Moderate | No | No |
| Delaware Seashore | Beach Area | Hiking, Equestrian | 4.6 | Easy to Moderate | No | No |
| Prickly Pear | Hiking, Biking, Equestrian | 3.0 | Easy | No | No | |
| Fenwick Island | Beach Area | Hiking, Equestrian | 2.6 | Easy | No | No |
| Holts Landing | Seahorse | Hiking, Biking, Equestrian | 1.2 | Easy | Yes | No |
| Lums Pond | Little Jersey | Hiking, Biking, Equestrian | 8.1 | Easy | No | No |
| Trap Pond | Boundary | Hiking, Biking, Equestrian | 3.6 | Easy | Yes** | No |
| Loblolly | Hiking, Biking, Equestrian | 4.6 | Easy | Yes | Yes |
** Partially.



