- Camping and Cottages
- Sports and Leisure Activities
- School Group Programs
- Nature/History Programs
- Summer Camps
- Indian River Marina
- Museums, Attractions, Brandywine Zoo
- Weddings, Meetings
and Celebrations - General Information
- Resident Curatorships
- Volunteering, Friends'
Groups, Internships
- Passes and Fees
- Rules
- Donate
- Home


Please Choose an Activity:
Biking and Mountain Biking Trails
Delaware State Parks are ready for you and your bike! Whether you are looking for a leisurely, family-friendly ride or a more challenging workout, you will find it in one of your Delaware State Parks.
Biking Trails in Delaware State Parks
| Park | Trail | Type of Trail | Miles | Ease | Surface | Trail Challenge | |
| Alapocas Run | Northern Delaware Greenway | Hiking, Biking | 2.0 | Easy | Yes | Paved or Crushed Stone | No |
| Bellevue | Northern Delaware Greenway | Hiking, Biking | 1.6 | Easy | Yes | Paved | No |
| Oval Track | Hiking, Biking | 1.2 | Easy | Yes | Crushed Stone | No | |
| Brandywine Creek | Northern Delaware Greenway | Hiking, Biking | 2.5 | Easy | Yes | Crushed Stone | No |
| Cape Henlopen | Walking Dunes | Hiking, Biking | 1.6 | Easy | No | Crushed Stone/ Shell | Yes |
| Salt Marsh Spur | Hiking, Biking | 0.6 | Easy | No | Earthen | No | |
| Gordons Pond | Hiking, Biking | 2.75 | Easy to Moderate | No | Crushed Stone/ Earthen | No | |
| Bike Loop | Hiking, Biking | 3.0 | Easy to Moderate | Yes | Paved | No | |
| Junction and Breakwater | Hiking, Biking | 5.0 | Easy | Yes | Crushed Stone | Yes | |
| Delaware Seashore | Prickly Pear | Hiking, Biking, Equestrian | 3.0 | Easy | No | Earthen | No |
| Fox Point | Riverview | Hiking, Biking | 2.0 | Easy | Yes | Paved | Yes |
| Northern Delaware Greenway | Hiking, Biking | 1.3 | Easy | Yes | Paved | No | |
| Holts Landing | Seahorse | Hiking, Biking, Equestrian | 1.2 | Easy | Yes | Earthen | No |
| Killens Pond | Bike | Hiking, Biking | 2.0 | Easy | Yes | Paved or Crushed Stone | No |
| Lums Pond | Little Jersey | Hiking, Biking, Equestrian | 8.1 | Easy | No | Earthen or Crushed Stone | No |
| Trap Pond | American Holly | Hiking, Biking | 0.7 | Easy | Yes | Crushed Stone | No |
| Loblolly | Hiking, Biking, Equestrian | 4.6 | Easy | Yes | Crushed Stone | Yes | |
| White Clay Creek | David English | Hiking, Biking | 2.4 | Moderate | No | Earthen | Yes |
| Whitely Farms | Hiking, Biking | 3.1 | Moderate | No | Earthen | No | |
| Bryan's Field | Hiking, Biking | 2.1 | Moderate | No | Earthen | No | |
| Boundary Line | Hiking, Biking | 1.4 | Moderate | No | Earthen | No | |
| Chestnut Hill | Hiking, Biking | 3.4 | Moderate | No | Earthen | No | |
| Tri-Valley | Hiking, Biking | 3.1 | Moderate | No | Earthen | No | |
| Pomeroy Rail Trail | Hiking, Biking | 2.7 | Easy | Yes | Crushed Stone | No | |
| Wilmington-Brandywine Park | Northern Delaware Greenway | Hiking, Biking | 0.9 | Easy | Yes | Paved | No |
* Northern Delaware Greenway Trail portion only.
** Partially.



