Kickin' It at Killens
Killens Pond State Park
Road Bike • Trail Run • Kayak
July 18, 2009
Overview | Race Map | Registration Form | Results
Begin this race on a bicycle and pedal your way along the roads at Killens Pond. The next leg of the race is a run, which will take you along some of the park's forested trails. End the race in a kayak and paddle to the finish! This race for individual athletes is limited to 100 participants. Kayaks are provided.
Registration
Delaware State Parks is not responsible for the timeliness or accuracy of registrations submitted by others on your behalf. If you do not receive a confirmation within 7 days of mailing your registration, please call (302) 284-4299 ext. 100.
Download the Registration Form.
2009 Results
Full Results: 2009 | 2008 | 2007
Mixed Doubles |
||
| Place | Team | Time |
|---|---|---|
| 1st | Mike Morris & Brittany Morris | 1:11:52 |
| 2nd | Erin Lavey & Keith Lavey | 1:18:01 |
| 3rd | Jamie Board & Adam Board | 1:21:44 |
Male / Male Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Greg Mitstifer & Andrew Mitstifer | 1:11:14 |
| 2nd | David Jackson & Levi Martin | 1:18:54 |
| 3rd | Robert Clayton & Joe Marshall | 1:19:21 |
Female / Female Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Molly Burbank & Brigit Burbank | 1:25:55 |
| 2nd | Sherrie Hill & Robin Holt | 1:34:44 |
| 3rd | Lee Ann Close & Gita Dhir | 1:34:52 |
20 & Under Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | Nick Stubbolo | 1:11:50 |
| 2nd | Katie Marr | 1:21:59 |
| 3rd | Luke Young | 1:27:56 |
21 - 39 Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | Art Ellis Best Overall Time | 1:04:57 |
| 2nd | Eric Strasser | 1:15:15 |
| 3rd | Stephanie Swigart | 1:15:31 |
40 - 50 Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | Irv Hurd | 1:11:23 |
| 2nd | John Castle | 1:13:52 |
| 3rd | Chad Dulin | 1:14:15 |
51 + Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | Art Blume | 1:41:09 |




