- Camping and Cottages
- Trails
- Sports and Leisure Activities
- Nature/History Programs
- School Group Programs
- Summer Camps
- Summer Concerts
- Indian River Marina
- Museums, Attractions, Brandywine Zoo
- Weddings, Meetings
and Celebrations - General Information
- Resident Curatorships
- Volunteering, Friends'
Groups, Internships
- Passes and Fees
- Rules
- Donate
- Home


Millpond Challenge

Lums Pond State Park
August 4, 2012 •8 a.m.
• Mountain Bike
• Trail Run
• Kayak
This race starts off with a mountain bike excursion around scenic Lums Pond. Explore more of the forest scenery with a trail run, then grab a paddle and hit the water in a kayak to complete the race. This race for teams or individual athletes is limited to 120 participants. Kayaks are provided.
Registration
Delaware State Parks is not responsible for the timeliness or accuracy of registrations submitted by others on your behalf. If you do not receive a confirmation within 7 days of mailing your registration, please call (302) 739-9192.
Download the Registration Form.
2011 Millpond Challenge
Full Results: 2011 | 2010 | 2009
Mixed Doubles |
||
| Place | Team | Time |
|---|---|---|
| 1st | Brian Romein & Brigit Burbank | 1:08:15 |
| 2nd | Julie Hirokawa & Craig Hirokawa | 1:12:09 |
| 3rd | Molly Burbank & Rich Schatz | 1:16:08 |
Male / Male Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Dennis Huber & Dan Dypsky | 1:01:58 |
| 2nd | Austin Crouse & Butch Crouse | 1:02:20 |
| 3rd | Greg Muscelli & Robert Garrett | 1:08:16 |
Female / Female Team |
||
| Place | Team | Time | 1st | Ivy Balyut & Fatima Evangelista | 1:28:12 |
|---|---|---|
| 2nd | Jessa Corrales & Tintin Buensuceso | 1:31:56 |
| 3rd | Megan Donnelly & Irene Donnelly | 1:40:43 |
Parent / Child Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Sam Koval & Lori Koval | 1:51:24 |
| 2nd | Ethan Apparies & Ross Apparies | 1:58:21 |
| 3rd | Dylan Chi & Amanda Chi | 1:40:42:11:16 |
20 & Under Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | Nathan Schaffer | 1:12:43 |
| 2nd | Alex Lorenz | 1:19:24 |
| 3rd | Sammie Christopher | 1:26:21 |
21 - 39 (Male) |
||
| Place | Team | Time |
|---|---|---|
| 1st | Brett Morris | 56:36 |
| 2nd | Josh Frank | 57:57 |
| 3rd | Jared Judy | 59:31 |
21 - 39 (Female) |
||
| Place | Team | Time |
|---|---|---|
| 1st | Lauri Leary | 1:07:38 |
| 2nd | Shelby Christopher | 1:07:41 |
| 3rd | Katrina Holloway | 1:07:42 |
40 - 50 (Male) |
||
| Place | Team | Time |
|---|---|---|
| 1st | Matt Holloway | 55:35 best overall |
| 2nd | John Healy | 1:00:16 |
| 3rd | Paul Grykiewicz | 1:01:11 |
40 - 50 (Female) |
||
| Place | Team | Time |
|---|---|---|
| 1st | Sue Tenney | 1:15:50 |
| 2nd | Alison MacGregor | 1:18:46 |
| 3rd | Sarah Robertson | 1:21:48 |
51+ (Male) |
||
| Place | Team | Time |
|---|---|---|
| 1st | Daniel Dillon | 1:04:42 |
| 2nd | Mike Morris | 1:09:19 |
| 3rd | Rick Lorenz | 1:18:38 |
51+ (Female) |
||
| Place | Team | Time |
|---|---|---|
| 1st | Judy Acosta | 1:22:23 |


