- Camping and Cottages
- Trails
- Sports and Leisure Activities
- Nature/History Programs
- School Group Programs
- Summer Camps
- Summer Concerts
- Indian River Marina
- Museums, Attractions, Brandywine Zoo
- Weddings, Meetings
and Celebrations - General Information
- Resident Curatorships
- Volunteering, Friends'
Groups, Internships
- Passes and Fees
- Rules
- Donate
- Home


Adventure Race Results
Brandywine Creek State Park
Canoe • Mountain Bike • Orienteering
June 19, 2010
Overview | Race Map | Registration Form | Results
Races: Baldcypress Challenge | Bring It On at Bellevue | Clash with the Creek | Fish Hawk Challenge | Kickin' It at Killens | Millpond Challenge
2010 Results
Mixed Doubles |
||
| Place | Team | Time |
|---|---|---|
| 1st | Craig Hirokawa & Julie Hirokawa | 1:22:06 best overall time |
| 2nd | Shawn Lamont & Rebecca Lamont | 1:26:21 |
| 3rd | Lauri Leary & Jason Challandes | 1:26:57 |
| 4th | Mags Crilley & Sean Walsh | 1:29:30 |
| 5th | Joe Kokinda & Georgette Kokinda | 1:37:08 |
| 6th | David Cramer & Brigit Burbank | 1:39:11 |
| 7th | Tali MacArthur & Geoff MacArthur | 1:47:44 |
| 8th | Nancy Delaplane & Hal Delaplane | 1:59:14 |
| 9th | Andre Selvyn & Karen Dunlap | 1:59:39 |
| 10th | Amy Gulino & Ostin Warren | 2:02:04 |
| 11th | Mary Rooney & Luke Radimer | 2:02:26 |
| 12th | Laura Everard & John Everard | 2:21:35 |
| 13th | Holly Johnson & Aga Sidarta | 2:14:06 |
| 14th | Gillian Sessler & Mark Sessler | 2:40:37 |
Male / Male Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Greg Gilbert & John Mester | 1:25:57 |
| 2nd | Joey Tordella & John Seachrist | 1:27:50 |
| 3rd | Bill Mebane & Brian Duda | 1:29:29 |
| 4th | Dennis Huber & Rick Jensen | 1:34:23 |
| 5th | Jason Strom & Joe Scuilara | 1:34:29 |
| 6th | Darrell Birl & Jeff Leggett | 1:42:34 |
| 7th | Brian Nichterlein & Aaron Wygonik | 1:43:21 |
| 8th | Ken Cox & Mitch Ruebush | 1:52:08 |
Female / Female Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Amy Lorenz & Sherri Hill | 1:46:25 |
| 2nd | Diane Johnson & Ailene Dunlap | 2:26:11 |


