- Camping and Cottages
- Trails
- Sports and Leisure Activities
- Nature/History Programs
- School Group Programs
- Summer Camps
- Summer Concerts
- Indian River Marina
- Museums, Attractions, Brandywine Zoo
- Weddings, Meetings
and Celebrations - General Information
- Resident Curatorships
- Volunteering, Friends'
Groups, Internships
- Passes and Fees
- Rules
- Donate
- Home


Please Choose an Activity:
Adventure Race Results
Results
2011 Baldcypress Challenge
Full Results: 2011 | 2010 | 2008 Due to Nature Center construction, there was no 2009 race.
Mixed Doubles |
||
| Place | Team | Time |
|---|---|---|
| 1st | Lauri Leary & Jason Challandes | 1:00:06 |
| 2nd | Brooks Anderson & Allison Elzey | 1:02:51 |
| 3rd | Jared Judy & Gina Judy | 1:04:22 |
Male / Male Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Dennis Huber & Dan Dypsky (best time overall) |
52:47 |
| 2nd | Caleb Burd & Eric Norris | 1:01:48 |
| 3rd | Darrell Birl & Jeff Leggett | 1:05:19 |
Female / Female Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Maria Ford & Laura Black | 1:05:01 |
| 2nd | Sherrie Hill & Amy Lorenz | 1:10:47 |
| 3rd | Robin Holt & Sarah Holt | 1:12:51 |
2010 Bring it on at Bellevue
Full Results: 2010 | 2009 | 2008
Mixed Doubles |
||
| Place | Team | Time |
|---|---|---|
| 1st | Jason Challandes & Laurie Leary (Best Overall Time) |
57:38 |
| 2nd | Shawn Lamont &Rebecca Lamont | 1:03:33 |
| 3rd | David Carden & Caitlyn Gallagher | 1:05:11 |
Male / Male Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Dennis Huberi & Rick Jensen | 1:08:28 |
| 2nd | Darrell Birl & Jeff Leggett | 1:08:35 |
| 3rd | Art Ellis & Sam McKeeman | 1:18:18 |
Female / Female Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Karli Flanagan & Patricia Flanagan | 1:08:38 |
| 2nd | Sherrie Hill & Amy Lorenz | 1:09:25 |
| 3rd | Sherri Gallagher & Wendy Gallagher | 1:12:58 |
Parent / Child Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Tim Marr & Katie Marr | 1:08:14 |
| 2nd | Ross Apparies & Ethan Apparies | 1:421:28 |
| 3rd | Paul Cummings & Ryan Cummings | 1:26:40 |
2011 Clash with the Creek
Full Results: 2011 | 2010 | 2009 | 2008
Mixed Doubles |
||
| Place | Team | Time |
|---|---|---|
| 1st | Craig Hirokawa & Julie Hirokawa | 1:24:06 |
| 2nd | Shawn Lamont & Rebecca Lamont | 1:27:38 |
| 3rd | Lauri Leary & Jason Challandes | 1:28:59 |
Male / Male Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Dennis Huber & Daniel Dypsky | 1:21:31 Best Overall Time |
| 2nd | George Weiler & Andrew Walker | 1:22:34 |
| 3rd | Andrew Ames & Aaron Wygonic | 1:26:28 |
Female / Female Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Amy Lorenz & Sherrie Hill | 1:37:32 |
| 2nd | Ailene Dunlap & Kristen Dunlap | 1:59:18 |
| 3rd | Diane Johnson & Holly Johnson | 2:12:06 |
Parent / Child |
||
| Place | Team | Time |
|---|---|---|
| 1st | Bill Mebane & Tyler Mebane | 1:29:14 |
| 2nd | Thomas Hippensteal & Trey Hippensteal | 1:43:32 |
| 3rd | Alex Lorenz & Robin Holt | 1:44:46 |
2011 Fish Hawk Challenge
Full Results: 2011 | 2010 | 2009 | 2008
20 & Under |
21 - 39 |
||
| Place | Racer | Time |
|---|---|---|
| 1st | Jonathan Offen | 1:44:01 |
| 2nd | Jay Davis | 1:44:40 |
| 3rd | John Chris McLaughlin | 2:06:37 |
40 - 50 |
||
| Place | Racer | Time |
|---|---|---|
| 1st | Doug Sevon | 1:42:11 |
| 2nd | Amy Gulino | 2:43:28 |
51 + |
Mixed Double |
||
| Place | Team | Time |
|---|---|---|
| 1st | Lauri Leary & Jason Challandes | 1:51:14 |
| 2nd | Matt Holloway & Katrina Holloway | 1:54:37 |
| 3rd | Julie Hirokawa & Craig Hirokawa | 2:04:58 |
Male/Male |
||
| Place | Team | Time |
|---|---|---|
| 1st | Dennis Huber & Dan Dypsky Best Overall Time |
1:41:48 |
| 2nd | Will Carpenter & Chris Reed | 1:54:28 |
| 3rd | Greg Fischer & Blake Bennett | 1:57:45 |
Female/Female |
||
| Place | Team | Time |
|---|---|---|
| 1st | Jamie Board & Laura Board | 2:48:53 |
Parent/Child |
||
| Place | Team | Time |
|---|---|---|
| 1st | Frank McKeefrey & Christian Fernandez | 3:03:38 |
2011 Kickin' It at Killens
Full Results: 2011 | 2009 | 2008 | 2007
Mixed Doubles |
||
| Place | Team | Time |
|---|---|---|
| 1st | Brittany Morris & Trevor Lee | 1:13:03 |
| 2nd | Jason Challendes & Lauri Leary | 1:16:53 |
| 3rd | Jonathan Offen & Andrea Offen | 1:23:46 |
Male / Male Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Dennis Huber & Daniel Dypsky | 1:08:46 |
| 2nd | Sam McKeeman & Art Ellis | 1:36:22 |
Female / Female Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Maria Fry & Debra Passwaters | 1:46:48 |
Parent / Child Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Devon Wadsworth & Windy Wadsworth | 1:54:25 |
20 & Under Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | Patrick Helmick | 1:04:04 |
| 2nd | William Matney | 1:14:31 |
| 3rd | Nicholas Crowley | 1:20:38 |
21 - 39 Individual (Male) |
||
| Place | Team | Time |
|---|---|---|
| 1st | Michael Berry Best Overall Time | 1:00:45 |
| 2nd | Czar Bloom | 1:13:28 |
| 3rd | Patrick Gallagher | 1:16:51 |
21 - 39 Individual (Female) |
||
| Place | Team | Time |
|---|---|---|
| 1st | Megan Brown | 1:22:46 |
| 2nd | Rachel Buck | 1:38:54 |
| 3rd | Rebecca Takasawa | 1:38:54 |
40 - 50 Individual (Male) |
||
| Place | Team | Time |
|---|---|---|
| 1st | John Healy | 1:05:56 |
| 2nd | Greg Hudson | 1:07:51 |
| 3rd | Paul Johnson | 1:09:15 |
40 - 50 Individual (Female) |
||
| Place | Team | Time |
|---|---|---|
| 1st | Alison MacGregor | 1:17:22 |
| 2nd | Sherri Candelore | 1:22:18 |
| 3rd | Robin Holt | 1:29:56 |
51 + Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | James Jarosinski | 1:39:40 |
2011 Millpond Challenge
Full Results: 2011 | 2010 | 2009
Mixed Doubles |
||
| Place | Team | Time |
|---|---|---|
| 1st | Brian Romein & Brigit Burbank | 1:08:15 |
| 2nd | Julie Hirokawa & Craig Hirokawa | 1:12:09 |
| 3rd | Molly Burbank & Rich Schatz | 1:16:08 |
Male / Male Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Dennis Huber & Dan Dypsky | 1:01:58 |
| 2nd | Austin Crouse & Butch Crouse | 1:02:20 |
| 3rd | Greg Muscelli & Robert Garrett | 1:08:16 |
Female / Female Team |
||
| Place | Team | Time | 1st | Ivy Balyut & Fatima Evangelista | 1:28:12 |
|---|---|---|
| 2nd | Jessa Corrales & Tintin Buensuceso | 1:31:56 |
| 3rd | Megan Donnelly & Irene Donnelly | 1:40:43 |
Parent / Child Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Sam Koval & Lori Koval | 1:51:24 |
| 2nd | Ethan Apparies & Ross Apparies | 1:58:21 |
| 3rd | Dylan Chi & Amanda Chi | 1:40:42:11:16 |
20 & Under Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | Nathan Schaffer | 1:12:43 |
| 2nd | Alex Lorenz | 1:19:24 |
| 3rd | Sammie Christopher | 1:26:21 |
21 - 39 (Male) |
||
| Place | Team | Time |
|---|---|---|
| 1st | Brett Morris | 56:36 |
| 2nd | Josh Frank | 57:57 |
| 3rd | Jared Judy | 59:31 |
21 - 39 (Female) |
||
| Place | Team | Time |
|---|---|---|
| 1st | Lauri Leary | 1:07:38 |
| 2nd | Shelby christopher | 1:07:41 |
| 3rd | Katrina Holloway | 1:07:42 |
40 - 50 (Male) |
||
| Place | Team | Time |
|---|---|---|
| 1st | Matt Holloway | 55:35 best overall |
| 2nd | John Healy | 1:00:16 |
| 3rd | Paul Grykiewicz | 1:01:11 |
40 - 50 (Female) |
||
| Place | Team | Time |
|---|---|---|
| 1st | Sue Tenney | 1:15:50 |
| 2nd | Alison MacGregor | 1:18:46 |
| 3rd | Sarah Robertson | 1:21:48 |
51+ (Male) |
||
| Place | Team | Time |
|---|---|---|
| 1st | Daniel Dillon | 1:04:42 |
| 2nd | Mike Morris | 1:09:19 |
| 3rd | Rick Lorenz | 1:18:38 |
51+ (Female) |
||
| Place | Team | Time |
|---|---|---|
| 1st | Judy Acosta | 1:22:23 |


