Adventure Race Results
Results
2008 Baldcypress Challenge
Full Results: 2008 | 2007 Due to Nature Center construction, there was no 2009 race. Look for the Baldcypress Challenge to return in 2010.
Mixed Doubles |
||
| Place | Team | Time |
|---|---|---|
| 1st | Brittnay Morris & Mike Morris | 54:52 |
| 2nd | Susan Neglia & Bill Powell | 55:24 |
| 3rd | Julie Guentner & Craig Hirokawa | 56:12 |
Male / Male Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Rob Powell & Stefan Fuchsluger (best time overall) |
51:06 |
| 2nd | Greg Mitstifer & Andrew Mitstifer | 53:15 |
| 3rd | Brad Knight & George Anderson | 1:03:16 |
Female / Female Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Sandy Krugh & Lara Goode | 1:01:00 |
| 2nd | Cindy Blair & Wendy White | 1:10:47 |
| 3rd | Laura Fried & Kay Tront | 1:12:10 |
Parent / Child Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Tim Marr & Kaite Marr | 1:03:51 |
| 2nd | Jon Redfern & Lauren Redfern | 1:05:48 |
| 3rd | Dan Bloom & Tommy Bloom | 1:14:32 |
2009! Bring it on at Bellevue
Mixed Doubles |
||
| Place | Team | Time |
|---|---|---|
| 1st | Jill Lewis & Bill Wipf (Best Overall Time) |
54:55 |
| 2nd | Greg Mitstifer & Shavon Thompson | 1:02:28 |
| 3rd | Jamie Board & Adam Board | 1:06:41 |
Male / Male Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Tom Vari & Greg Gilbert | 1:08:28 |
| 2nd | Tim Fitzpatrick & Tom Pidgeon | 1:16:11 |
| 3rd | Darrell Birl & Jeff Leggett | 1:17:02 |
Female / Female Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Allison Long & Christine Churchill | 1:10:20 |
| 2nd | Donna Voshell & Amy Lorenz | 1:18:20 |
| 3rd | Kelley Collings & Emilia Rastrick | 1:28:56 |
Parent / Child Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Tim Marr & Katie Marr | 1:13:23 |
| 2nd | Carol Looby & Scott Looby | 1:42:46 |
2009! Clash with the Creek
Full Results: 2009 | 2008 | 2007
Mixed Doubles |
||
| Place | Team | Time |
|---|---|---|
| 1st | Jill Lewis & Bill Wipf | 1:27:29 |
| 2nd | Craig Hirokawa & Julie Hirokawa | 1:29:44 |
| 3rd | Shawn Lamont & Rebecca Lamont | 1:36:12* |
Male / Male Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Todd Feeley & Jeff Roberts (Best Overall time) |
1:24:55 |
| 2nd | Patrick Crawford & Chris Tabakin | 1:25:00 |
| 3rd | Bill Mebane & Brian Duda | 1:30:00 |
Female / Female Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Gwen Pinder & Donna Voshell | 2:02:06 |
| 2nd | Ellen Iorfido & Lindsey Iorfido | 2:17:15 |
| 3rd | Brigit Burbank & Molly Burbank | 2:18:555 |
Parent / Child Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Barry Iorfido & Thomas Iorfido | 1:31:37 |
| 2nd | Charles Hottenstein & Nate Hottenstein | 1:46:46 |
| 3rd | Dan Barker & Zac Barker | 1:49:18 |
2009! Fish Hawk Challenge
Full Results: 2009 | 2008 | 2007
20 & Under |
||
| Place | Racer | Time |
|---|---|---|
| 1st | Katie Marr | 43:57 |
| 2nd | Danny Mattes | 45:11 |
21 - 39 |
||
| Place | Racer | Time |
|---|---|---|
| 1st | Tyson Brumfield (Best Overall Time) |
37:14 |
| 2nd | Art Ellis | 37:48 |
| 3rd | Tie: Mike Merrick Nicole Merrick |
45:00 |
40 - 50 |
||
| Place | Racer | Time |
|---|---|---|
| 1st | Chad Dulin | 42:01 |
| 2nd | Tim Marr | 49:48 |
| 3rd | Lori Stanton-Dinger | 55:10 |
51 + |
||
| Place | Racer | Time |
|---|---|---|
| 1st | Art Blume | 1:02:07 |
Mixed Double |
||
| Place | Team | Time |
|---|---|---|
| 1st | Julie Hirokawa & Craig Hirokawa | 39:22 |
| 2nd | Jonathan Offen & Katie Offen | 41:37 |
| 3rd | Brittany Morris & Mike Morris | 43:13 |
Male/Male |
||
| Place | Team | Time |
|---|---|---|
| 1st | Joe Walters & Brandon Redmond | 44:39 |
| 2nd | Shawn Buntin & Justin Petrilli | 45:38 |
| 3rd | Joe Sciulara & Matt Whistler | 47:37 |
Female/Female |
||
| Place | Team | Time |
|---|---|---|
| 1st | Sherrie Hill & Amy Lorenz | 56:49 |
Parent/Child |
||
| Place | Team | Time |
|---|---|---|
| 1st | Melissa Stiller & Deric Stiller | 1:20:46 |
2009! Kickin' It at Killens
Full Results: 2009 | 2008 | 2007
Mixed Doubles |
||
| Place | Team | Time |
|---|---|---|
| 1st | Mike Morris & Brittany Morris | 1:11:52 |
| 2nd | Erin Lavey & Keith Lavey | 1:18:01 |
| 3rd | Jamie Board & Adam Board | 1:21:44 |
Male / Male Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Greg Mitstifer & Andrew Mitstifer | 1:11:14 |
| 2nd | David Jackson & Levi Martin | 1:18:54 |
| 3rd | Robert Clayton & Joe Marshall | 1:19:21 |
Female / Female Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Molly Burbank & Brigit Burbank | 1:25:55 |
| 2nd | Sherrie Hill & Robin Holt | 1:34:44 |
| 3rd | Lee Ann Close & Gita Dhir | 1:34:52 |
20 & Under Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | Nick Stubbolo | 1:11:50 |
| 2nd | Katie Marr | 1:21:59 |
| 3rd | Luke Young | 1:27:56 |
21 - 39 Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | Art Ellis Best Overall Time | 1:04:57 |
| 2nd | Eric Strasser | 1:15:15 |
| 3rd | Stephanie Swigart | 1:15:31 |
40 - 50 Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | Irv Hurd | 1:11:23 |
| 2nd | John Castle | 1:13:52 |
| 3rd | Chad Dulin | 1:14:15 |
51 + Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | Art Blume | 1:41:09 |
2009! Millpond Challenge
The 2008 Millpond Challenge was cancelled due to inclement weather
Mixed Doubles |
||
| Place | Team | Time |
|---|---|---|
| 1st | Jill Lewis & Bill Wipf | 1:06:00 |
| 2nd | Julie Hirokawa & Craig Hirokawa | 1:09:48 |
| 3rd | Jane Dixon & Adam Dudley | 1:13:09 |
Male / Male Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Brett Morris & Tyler Miller | 1:19:24 |
| 2nd | Eric Montagne & Om Dominador | 1:21:32 |
| 3rd | Shawn Bunting & Justin Petrilli | 1:25:57 |
Female / Female Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Sherrie Hill & Jessica Hill | 1:34:44 |
Parent / Child Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Andrew Megee & Collin Megee | 1:36:41 |
| 2nd | Frank McKeefrey & Cristian Fernandez | 1:42:27 |
20 & Under Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | Trevor Lee | 1:13:23 |
| 2nd | Zazzee Coleman | 1:30:32 |
| 3rd | Alex Lorenz | 1:32:31 |
21 - 39 Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | Kris McLachlanBest Overall Time | 1:05:22 |
| 2nd | Art Ellis | 1:05:33 |
| 3rd | Curt Manlove | 1:14:46 |
40 - 50 Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | John Healy | 1:05:55 |
| 2nd | Chris Andrews | 1:09:00 |
| 3rd | Jeff Griffith | 1:09:44 |
51 + Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | Mike Morris | 1:11:49 |
| 2nd | Beau Vinton | 1:16:54 |
| 3rd | Alex Frazier | 1:20:45 |




