Please Choose an Activity:
Adventure Race Results
Results
2010 Baldcypress Challenge
Full Results: 2010 | 2008 | 2007 Due to Nature Center construction, there was no 2009 race.
Mixed Doubles |
||
| Place | Team | Time |
|---|---|---|
| 1st | Lauri Leary & Jason Challandes | 1:00:34 |
| 2nd | Erin Lavey & Keith Lavey | 1:01:23 |
| 3rd | Sarah Ingerski & Mike Ingerski | 1:04:01 |
Male / Male Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Brett Morris & Trevor Lee (best time overall) |
50:47 |
| 2nd | Dennis Huber & Dan Dypsky | 56:50 |
| 3rd | Josh Choate & Michael Strickler | 57:10 |
Female / Female Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Katie Marr & Angela Marr | 1:14:57 |
| 2nd | Donna Voshell & Jamie Davidson | 1:15:39 |
| 3rd | Sherrie Hill & Amy Lorenz | 1:17:58 |
Parent / Child Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Joe Walters & Ian Walaters | 1:20:10 |
| 2nd | Tim Marr & Caroline Marr | 1:33:22 |
2009 Bring it on at Bellevue
Mixed Doubles |
||
| Place | Team | Time |
|---|---|---|
| 1st | Jill Lewis & Bill Wipf (Best Overall Time) |
54:55 |
| 2nd | Greg Mitstifer & Shavon Thompson | 1:02:28 |
| 3rd | Jamie Board & Adam Board | 1:06:41 |
Male / Male Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Tom Vari & Greg Gilbert | 1:08:28 |
| 2nd | Tim Fitzpatrick & Tom Pidgeon | 1:16:11 |
| 3rd | Darrell Birl & Jeff Leggett | 1:17:02 |
Female / Female Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Allison Long & Christine Churchill | 1:10:20 |
| 2nd | Donna Voshell & Amy Lorenz | 1:18:20 |
| 3rd | Kelley Collings & Emilia Rastrick | 1:28:56 |
Parent / Child Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Tim Marr & Katie Marr | 1:13:23 |
| 2nd | Carol Looby & Scott Looby | 1:42:46 |
2010 Clash with the Creek
Full Results: 2010 | 2009 | 2008 | 2007
Mixed Doubles |
||
| Place | Team | Time |
|---|---|---|
| 1st | Craig Hirokawa & Julie Hirokawa | 1:22:06 best overall time |
| 2nd | Shawn Lamont & Rebecca Lamont | 1:26:21 |
| 3rd | Lauri Leary & Jason Challandes | 1:26:57 |
Male / Male Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Greg Gilbert & John Mester | 1:25:57 |
| 2nd | Joey Tordella & John Seachrist | 1:27:50 |
| 3rd | Bill Mebane & Brian Duda | 1:29:29 |
Female / Female Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Amy Lorenz & Sherrie Hill | 1:46:25 |
| 2nd | Diane Johnson & Ailene Dunlap | 2:26:11 |
2010 Fish Hawk Challenge
Full Results: 2010 | 2009 | 2008
20 & Under |
||
| Place | Racer | Time |
|---|---|---|
| 1st | Ian Waters | 1:14:22 |
21 - 39 |
||
| Place | Racer | Time |
|---|---|---|
| 1st | Greg Wedemeyer | 1:12:31 |
| 2nd | Ryan Kerwin | 1:14:58 |
| 3rd | Jay Davis | 1:31:46 |
40 - 50 |
||
51 + |
||
| Place | Racer | Time |
|---|---|---|
| 1st | Joe Walters | 1:15:32 |
| 2nd | Art Blume | 1:41:16 |
Mixed Double |
||
| Place | Team | Time |
|---|---|---|
| 1st | Jonathan Offen & Katie Offen | 1:10:42 |
| 2nd | Lauri Leary & Jason Challandes | 1:16:15 |
| 3rd | Robert Kalik & Shannon Gill | 1:25:40 |
Male/Male |
||
| Place | Team | Time |
|---|---|---|
| 1st | Dennis Huber & Rick Jensen Best Overall Time |
1:09:51 |
| 2nd | Darrell Birl & Jeff Leggett | 1:22:43 |
Female/Female |
||
Parent/Child |
||
| Place | Team | Time |
|---|---|---|
| 1st | Tim Marr & Katie Marr | 1:23:00 |
| 2nd | Jeff Murray & Erin Murray | 1:36:01 |
| 3rd | Brad Knight & Brad Knight | 1:38:41 |
2009 Kickin' It at Killens
Full Results: 2009 | 2008 | 2007
Mixed Doubles |
||
| Place | Team | Time |
|---|---|---|
| 1st | Mike Morris & Brittany Morris | 1:11:52 |
| 2nd | Erin Lavey & Keith Lavey | 1:18:01 |
| 3rd | Jamie Board & Adam Board | 1:21:44 |
Male / Male Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Greg Mitstifer & Andrew Mitstifer | 1:11:14 |
| 2nd | David Jackson & Levi Martin | 1:18:54 |
| 3rd | Robert Clayton & Joe Marshall | 1:19:21 |
Female / Female Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Molly Burbank & Brigit Burbank | 1:25:55 |
| 2nd | Sherrie Hill & Robin Holt | 1:34:44 |
| 3rd | Lee Ann Close & Gita Dhir | 1:34:52 |
20 & Under Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | Nick Stubbolo | 1:11:50 |
| 2nd | Katie Marr | 1:21:59 |
| 3rd | Luke Young | 1:27:56 |
21 - 39 Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | Art Ellis Best Overall Time | 1:04:57 |
| 2nd | Eric Strasser | 1:15:15 |
| 3rd | Stephanie Swigart | 1:15:31 |
40 - 50 Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | Irv Hurd | 1:11:23 |
| 2nd | John Castle | 1:13:52 |
| 3rd | Chad Dulin | 1:14:15 |
51 + Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | Art Blume | 1:41:09 |
2010 Millpond Challenge
Mixed Doubles |
||
| Place | Team | Time |
|---|---|---|
| 1st | Julie Hirowaka & Craig Hirowaka | 1:08:51 |
| 2nd | Michelle Wolinski & Paul Grynkiewicz | 1:18:59 |
| 3rd | Shawn Lamont & Rebecca Lamont | 1:21:14 |
Male / Male Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Rob Powell & Stefan Fuchsluger | 1:04:58 |
| 2nd | Greg Gilbere & TJ Vari | 1:12:27 |
| 3rd | Jeff Leggett & Darrell Birl | 1:22:07 |
Female / Female Team |
||
| Place | Team | Time | 1st | Brittany Morris & Nicole Haas | 1:16:48 |
|---|---|---|
| 2nd | Karli Flanagan & Patricia Flanagan | 1:27:51 |
| 3rd | Amy Lorenz & Sherrie Hill | 1:35:47 |
Parent / Child Team |
||
| Place | Team | Time |
|---|---|---|
| 1st | Sam Koval & Lori Koval | 1:50:00 |
20 & Under Individual |
||
| Place | Team | Time |
|---|---|---|
| 1st | Alex Lorenz | 1:24:35 |
21 - 39 Individual (male) |
||
| Place | Team | Time |
|---|---|---|
| 1st | John Deutsch | 1:05:55 |
| 2nd | Josh Frank | 1:06:20 |
| 3rd | Jason Challandes | 1:08:34 |
21 - 39 Individual (female) |
||
| Place | Team | Time |
|---|---|---|
| 1st | Katrina Holloway | 1:13:21 |
| 2nd | Lauri Leary | 1:15:01 |
| 3rd | Brigit Burbank | 1:16:12 |
40 - 50 Individual (male) |
||
| Place | Team | Time |
|---|---|---|
| 1st | John Healy | 1:01:35 best overall |
| 2nd | Matt Holloway | 1:03:09 |
| 3rd | Jeff Griffith | 1:08:39 |





