Please Choose a Category:
Picnic Pavilion Fee Information
Picnic Pavilion Rental Rates
| Park | Weekends & Holidays | Weekday | Community Service Organization (Weekday Only) |
|---|---|---|---|
| Bellevue | $130 | $100 | $90 |
| Brandywine Creek | $100 | $90 | $80 |
| Cape Henlopen | $130 | $100 | $90 |
| Fox Point | $130 | $100 | $90 |
| Holts Landing | $110 | $90 | $80 |
| Killens Pond | $130 | $100 | $90 |
| Lums Pond | $130 | $100 | $90 |
| Trap Pond | $110 | $90 | $80 |
| White Clay Creek | $130 | $100 | $90 |
| Wilmington | $110 | $90 | $80 |




