- Camping and Cottages
- Trails
- Sports and Leisure Activities
- Nature/History Programs
- School Group Programs
- Summer Camps
- Summer Concerts
- Indian River Marina
- Museums, Attractions, Brandywine Zoo
- Weddings, Meetings
and Celebrations - General Information
- Resident Curatorships
- Volunteering, Friends'
Groups, Internships
- Passes and Fees
- Rules
- Donate
- Home


Search the marina:
Indian River Marina
Delaware Seashore State Park
39415 Inlet Road, Rehoboth Beach, DE 19971
Phone: (302) 227-3071
Email
Marina Office: 8 a.m. to 4:30 p.m. |
7 days a week |
| Boat Yard: 7 a.m. to 3 p.m. | 7 days a week |
| Fuel Dock: 8 a.m. to 4 p.m. | 7 days a week starting April 15 |
The Marina Boat Ramp is open 24 hours a day Low Wet Slip Rates for 2013 Season! |
|
Ask about our discounts for new customers!
Please call the Marina Office at (302) 227-3071 for Resident and Non-Resident Dry Stack Boat Storage rates and availability.
Indian River Marina Rates
Resident Recreational Boater
| Slip Size | Seasonal | Seasonal with Haul-Out & Storage |
|---|---|---|
| 25' | $2,575 | $3,125 |
| 35' | $3,775 | $4,550 |
| 45' | $4,900 | $5,875 |
| 50' | $5,500 | $6,600 |
| Seasonal | April 15 - December 15: in wet slip only, no winter land storage | |
| Seasonal with Haul-Out & Storage | April 15 - December 15: in wet slip December 15 - April 15: haul out, launch and land storage |
|
Non-Resident Recreational Boater
| Slip Size | Seasonal | Seasonal with Haul-Out & Storage |
|---|---|---|
| 25' | $3,175 | $3,750 |
| 35' | $4,475 | $5,275 |
| 45' | $5,700 | $6,750 |
| 50' | $6,350 | $7,500 |
| Seasonal | April 15 - December 15: in wet slip only, no winter land storage | |
| Seasonal with Haul-Out & Storage | April 15 - December 15: in wet slip December 15 - April 15: haul out, launch and land storage |
|
Resident Charter Wet Slips
Slip Size |
Seasonal | Annual | Seasonal with Haul-Out & Storage |
|---|---|---|---|
| 25' | $2,575 | $3,125 | $3,125 |
| 35' | $3,775 | $4,400 | $4,550 |
| 45' | $4,900 | $5,600 | $5,875 |
| 50' | $5,500 | $6,175 | $6,600 |
Annual |
January 1-December 31 in wet slip |
||
| Seasonal with Haul-Out and Storage | April 15-December 15 in wet slip; December 15 - April 15 haul out, launch and land storage | ||
| Seasonal | April 15 - December 15 in wet slip | ||
Non-Resident Charter Wet Slips
Slip Size |
Seasonal | Annual | Seasonal with Haul-Out & Storage |
|---|---|---|---|
| 25' | $3,175 | $3,725 | $3,750 |
| 35' | $4,475 | $5,000 | $5,275 |
| 45' | $5,700 | $6,200 | $6,750 |
| 50' | $6,350 | $6,775 | $7,500 |
Annual |
January 1-December 31 in wet slip |
||
| Seasonal with Haul-Out and Storage | April 15 - December 15 in wet slip; December 15 - April 15 haul out, launch and land storage | ||
| Seasonal | April 15 - December 15 in wet slip | ||
Transient Rates
Minimum daily rate is $25.
| Daily | Weekly | Monthly | |
|---|---|---|---|
| Transient | $1.50 per foot | $9 per foot | $35 per foot |
Slipholder Haul Out & Storage
| Service | Rate | Availability |
|---|---|---|
| Haul Out | $5.50 per foot | Year-Round |
| Haul Out for 4th Strap on Travel Lift | $6 per foot | Year-Round |
| Launch | $5.50 per foot | Year-Round |
| Launch for 4th Strap on Travel Lift | $6 per foot | Year-Round |
| Blocking | $2.75 per foot | Year-Round |
| Pressure Washing | $2.50 per foot | Year-Round |
| Daily | $15 | Seasonal |
| Weekly | $105 | Seasonal |
| Monthly | $400 | Seasonal |
| Winter | $17 per foot | October 15 - May 15 |
| Winter Storage in Dry Stack Storage Building* | $100 | Monthly |
| Trailer Storage** | $350 | April 15 - November 15 |
* Fee is in addition to winter land storage. Available on first-come, first-served basis. Contingent on availability. Priority given to requests for annual storage. Fee is non-refundable. ** Contact Marina Office for Monthly and Daily Rates. |
||
Non-Slipholder Haul Out & Storage
| Service | Rate | Availability |
|---|---|---|
| Haul Out | $6.50 per foot | Year-Round |
| Haul Out for 4th Strap on Travel Lift | $7 per foot | Year-Round |
| Launch | $6.50 per foot | Year-Round |
| Launch for 4th Strap on Travel Lift | $7 per foot | Year-Round |
| Blocking | $2.75 per foot | Year-Round |
| Pressure Washing | $2.50 per foot | Year-Round |
| Daily | $15 | Seasonal |
| Weekly | $105 | Seasonal |
| Monthly | $400 | Seasonal |
| Winter | $17 per foot | October 15 - May 15 |
| Trailer Storage** | $550 | April 15 - November 15 |
** Contact Marina Office for Monthly and Daily Rates.
Miscellaneous Charges
| Service | Rate | Availability |
|---|---|---|
| In-marina Basin Towing | $150 | Year-Round |
| Movement of Vessel from slip to travel lift | $100 | When Necessary |
| Emergency Bilge Pumping | $150 per day | When Necessary |
| Line Replacement | $10 plus line cost | When Necessary |
| Head Pump Out | $7 per pump | When Necessary |
| Load/Off Load Vessel from Trailer | $7.50 per foot | Year-Round |
| Short Haul | $3.50 per foot | 1 Hour Maximum (July and August Only) |
| Fork Lift Rental: Deliveries | $25 | 30 Minute Maximum |
| Fork Lift Rental: Other | $50 | 1 Hour Maximum |
| Pettibone Rental | $100 | Hourly |


