Search the marina:
Indian River Marina
Delaware Seashore State Park
39415 Inlet Road, Rehoboth Beach, DE 19971
Phone: (302) 227-3071
Email
The Marina Office is open weekdays 8 a.m. - 4 p.m.
The Marina boat ramp is open 24 hours.
We have great discounts for new and existing customers!
Please call the Marina Office at (302) 227-3071 for Resident and Non-Resident Dry Stack Boat Storage rates and availability.
Indian River Marina Rates
Resident Recreational Boater
| Slip Size | Seasonal | Annual | Seasonal with Haul-Out & Storage |
|---|---|---|---|
| 25' | $2,775 | $3,775 | $3,450 |
| 35' | $3,975 | $4,975 | $4,775 |
| 45' | $5,100 | $6,100 | $6,125 |
| 50' | $5,700 | $6,700 | $6,825 |
Non-Resident Recreational Boater
| Slip Size | Seasonal | Annual | Seasonal with Haul-Out & Storage |
|---|---|---|---|
| 25' | $3,275 | $4,275 | $4,250 |
| 35' | $4,775 | $5,775 | $5,725 |
| 45' | $5,900 | $6,900 | $6,925 |
| 50' | $6,500 | $7,500 | $7,625 |
Transient Rates
Minimum daily rate is $25.
| Daily | Weekly | Monthly | |
|---|---|---|---|
| Transient | $1.50 per foot | $9 per foot | $35 per foot |
Slipholder Haul Out & Storage
| Service | Rate | Availability |
|---|---|---|
| Haul Out | $5.50 per foot | Year-Round |
| Haul Out for 4th Strap on Travel Lift | $6 per foot | Year-Round |
| Launch | $5.50 per foot | Year-Round |
| Launch for 4th Strap on Travel Lift | $6 per foot | Year-Round |
| Blocking | $2.75 per foot | Year-Round |
| Pressure Washing | $2.50 per foot | Year-Round |
| Daily | $15 | Seasonal |
| Weekly | $105 | Seasonal |
| Monthly | $400 | Seasonal |
| Winter | $17 per foot | October 15 - May 15 |
| Winter Storage in Dry Stack Storage Building* | $100 | Monthly |
| Trailer Storage** | $350 | April 15 - November 15 |
* Fee is in addition to winter land storage. Available on first-come, first-served basis. Contingent on availability. Priority given to requests for annual storage. Fee is non-refundable.
** Contact Marina Office for Monthly and Daily Rates.
Non-Slipholder Haul Out & Storage
| Service | Rate | Availability |
|---|---|---|
| Haul Out | $6.50 per foot | Year-Round |
| Haul Out for 4th Strap on Travel Lift | $7 per foot | Year-Round |
| Launch | $6.50 per foot | Year-Round |
| Launch for 4th Strap on Travel Lift | $7 per foot | Year-Round |
| Blocking | $2.75 per foot | Year-Round |
| Pressure Washing | $2.50 per foot | Year-Round |
| Daily | $15 | Seasonal |
| Weekly | $105 | Seasonal |
| Monthly | $400 | Seasonal |
| Winter | $17 per foot | October 15 - May 15 |
| Trailer Storage** | $550 | April 15 - November 15 |
** Contact Marina Office for Monthly and Daily Rates.
Miscellaneous Charges
| Service | Rate | Availability |
|---|---|---|
| In-marina Basin Towing | $150 | Year-Round |
| Movement of Vessel from slip to travel lift | $100 | When Necessary |
| Emergency Bilge Pumping | $150 per day | When Necessary |
| Line Replacement | $10 plus line cost | When Necessary |
| Head Pump Out | $7 per pump | When Necessary |
| Dockside Head Pump Out | $35 | Seasonal |
| Load/Off Load Vessel from Trailer | $7.50 per foot | Year-Round |
| Short Haul | $3.50 per foot | 1 Hour Maximum (July and August Only) |
| Fork Lift Rental: Deliveries | $25 | 30 Minute Maximum |
| Fork Lift Rental: Other | $50 | 1 Hour Maximum |
| Pettibone Rental | $100 | Hourly |




